Changing Lives
Data Retention Policy
Approved by: Nicola Smith
Date: 01/09/2024
Next review due by: 01/09/2025
1. Introduction
Changing Lives has a responsibility to maintain its records and record keeping systems. When doing this, the school will take account of the following factors:
- The most efficient and effective way of storing records and information;
- The confidential nature of the records and information stored;
- The security of the record systems used;
- Privacy and disclosure; and
- Their accessibility.
This policy does not form part of any employee's contract of employment and is not intended to have contractual effect. It reflects current practice, legislation and guidance. It may be amended from time to time, with changes notified to employees within one month of effect.
2. Data Protection
This policy sets out how long employment-related and pupil data will normally be held and when it will be destroyed in compliance with UK GDPR and the Freedom of Information Act 2000.
Data will be stored and processed to allow for the efficient operation of the school. The school’s Data Protection Policy outlines its duties under UK GDPR.
3. Retention Schedule
Information (hard copy and electronic) will be retained for at least the periods specified in the retention schedule. Paper and electronic records will be monitored by regular internal reviews. The schedule lists record types and their required retention periods based on business needs and legal requirements.
4. Destruction Of Records
Where records have been identified for destruction, they should be disposed of appropriately. All information must be reviewed before destruction to determine whether special factors (litigation, complaints, grievances) require delay.
Destruction will normally occur outside normal operating periods (e.g., school holidays). Records identified for destruction will be destroyed by 1st September after the retention period expires.
Paper records containing personal or sensitive information should be shredded; electronic records will be deleted.
The school maintains a database of destroyed records, recording for each:
- File reference or unique identifier;
- File title/description;
- Number of files;
- Name of authorising officer;
- Date destroyed or deleted;
- Person(s) undertaking destruction.
5. Record Keeping of Safeguarding
Malicious allegations must not be part of personnel records. For other allegations, keep a comprehensive summary of the allegation, investigation details and decisions on the accused’s personnel file.
Allegations of sexual abuse must be preserved for the duration of any Independent Inquiry into Child Sexual Abuse (IICSA). Other records should be retained until the accused reaches normal pension age or 10 years from the allegation date (whichever is longer).
While IICSA is ongoing, it is an offence to destroy relevant records. After the inquiry concludes, retention guidance will be issued.
6. Archiving
Records identified for long-term preservation should be transferred to archives. The SLT maintains a database of archived records, recording for each:
- File reference or unique identifier;
- File title/description;
- Number of files;
- Name of authorising officer.
7. Transferring Information to Other Media
For records with lengthy retention periods, consider converting paper records to digital media or virtual storage (e.g., cloud). Always consider media lifespan and data migration needs.
8. Transferring Information to Another School
Pupil educational records are retained while the child attends the school. Upon transfer, responsibility moves to the receiving school. The original file is archived in case issues arise. Destruction may be delayed for special factors (e.g., litigation).
9. Responsibility and Monitoring
SLT have primary responsibility for implementing this policy. Internal controls and procedures are audited regularly to ensure effective record creation, maintenance, and removal.
Management at all levels must ensure their teams understand and follow this policy and receive adequate training.
10. Emails
Email accounts are not case management tools. Retention periods depend on email content. Staff must file emails in relevant areas to ensure proper retention and retrieval.
11. Pupil Records
All schools (except independent) must maintain a pupil record for each pupil. When a pupil leaves, the record transfers to the next school. We retain the file for one year post-transfer in case issues arise.
12. Retention Schedule
Employment Records
File Description | Retention Period |
---|---|
Job applications and interview records of unsuccessful candidates | Six months after notifying unsuccessful candidates, unless consent retained for future reference |
Job applications and interview records of successful candidates | 6 years after employment ceases |
Employment contracts and changes to terms | 6 years after employment ceases |
Right to work documentation | 6 years after employment ceases |
Immigration checks | 2 years after employment termination |
DBS checks and disclosures | As soon as practicable after check, unless disputes—no longer than 6 months |
Change of personal details notifications | No longer than 6 months after receipt |
Emergency contact details | Destroyed on termination |
Personnel records | While employed and up to 6 years after |
Annual leave records | 6 years after end of tax year |
Consents for personal/sensitive data processing | For as long as data processed and up to 6 years afterwards |
Working Time Regulations: opt-out forms | 2 years from entry date |
WTR compliance records | 2 years after relevant period |
Disciplinary records | 6 years after employment ceases |
Training records | 6 years after employment ceases or professional requirement |
Safeguarding-related training | Training date plus 40 years |
Appraisal/assessment records | Current year plus 6 years |
Professional development plans | 6 years from plan end |
Child protection allegations (founded) | 10 years from allegation or normal retirement age (longer) |
Financial and Payroll Records
File Description | Retention Period |
---|---|
Pension records | 12 years |
Retirement benefits notifiable events | 6 years from scheme year end |
Payroll and wage records | 6 years after tax year end |
Maternity/Adoption/Paternity leave records | 3 years after tax year end |
Statutory Sick Pay records | 3 years after tax year end |
Current bank details | Until updated plus 3 years |
Bonus sheets | Current year plus 3 years |
Time sheets/clock cards | Current year plus 3 years |
Pupil Premium Fund records | Date pupil leaves plus 6 years |
National Insurance payments schedule | Current year plus 6 years |
Insurance records | Current year plus 6 years |
Overtime records | Current year plus 3 years |
Annual accounts | Current year plus 6 years |
Loans and grants managed by school | Last payment date plus 12 years |
Budget creation/management records | Life of budget plus 3 years |
Invoices, receipts, orders, delivery notices | Current year plus 6 years |
Student grant applications | Current year plus 3 years |
Agreements and Administration Paperwork
File Description | Retention Period |
---|---|
Collective workforce agreements | Permanently |
Trade union agreements | 10 years after expiry |
School development plans | 3 years from plan end |
Visitors book/sign-in sheets | 6 years |
Newsletters & circulars | 1 year |
SMT meeting minutes | Date plus 3 years |
Headteacher/SMT reports | Date plus 3 years |
Prospectus creation/publication records | Academic year plus 3 years |
Health and Safety Records
File Description | Retention Period |
---|---|
Health & Safety consultations | Permanently |
Risk assessments | Life of assessment plus 3 years |
Policy statements | Life of policy plus 3 years |
Reportable incidents (death, injury, disease) | Date plus 3 years |
Accident records (under 18) | 3 years after last entry |
Accident records (over 18) | 3 years after last entry |
Fire log books | Current year plus 3 years |
COSHH medical/lead/asbestos records | 40 years from last entry |
COSHH test/exam records | 5 years from record date |
Temporary and Casual Workers
File Description | Retention Period |
---|---|
Hours worked and payments records | 3 years |
Pupil Records
File Description | Retention Period |
---|---|
Admission success/unsuccessful details | 1 year from admission/non-admission |
Proof of address for admissions | Current year plus 1 year |
Admissions register | 3 years from entry date |
Pupil record (primary) | While at school |
Pupil record (secondary) | Until age 25 |
Attendance registers | 3 years from entry date |
Correspondence re absence | Current year plus 2 years |
SEN files & EHCPs | Without EHCP: DOB + 25 years; With EHCP: DOB + 31 years |
Child protection info | DOB + 25 years (subject to IICSA instructions) |
Exam results (pupil copy) | 1–3 years after release |
Exam results (school copy) | Current year plus 6 years |
Sexual abuse allegations | Duration of IICSA inquiry |
Child protection allegations against staff | Until retirement age or 10 years from allegation |
Consent forms (GDPR) | While pupil attends |
Pupil work | End of year plus 1 year |
Mark books, schemes of work, timetables, class records | Current year plus 1 year |
Pupil photographs | While child at school and shortly after |
Trip consent (no incident) | End of trip or academic year |
Trip consent (major incident) | DOB + 25 years |
Other Records
File Description | Retention Period |
---|---|
Emails | 12 months |
CCTV | Up to 30 days |
Privacy notices | Until replaced plus 6 years |
Furniture & equipment inventories | Current year plus 6 years |
Maintenance records | While building owned by school |
Premises letting records | Current year plus 6 years |
Parent Teacher Association records | Current year plus 6 years then review |
Associations and/or Old Pupils
File Description | Retention Period |
---|---|
Referral forms | While referral is current |
Contact data sheets | Current year then review |